2017年广东省生物资源应用研究所论文汇总
发布时间:2018-09-25
A new species of the genus Neoseiulus Hughes (Acari: Phytoseiidae) and the male of Amblyseius ishizuchiensis Ehara, 1972 from China | Fang XD, Wu WN* (吴伟南) | Systematic & Applied Acarology | 22(10): 1574-1584. |
A new species of the genus Takydromus (Squamata: Lacertidae) from Tianjingshan Forestry Station, northern Guangdong, China | Wang YY(王英永), Gong SP(龚世平), Liu P, Wang X | Zootaxa | 4338(3): 441-458 |
Adapted formulations for entomopathogenic nematodes, Steinernema and Heterorhabditis spp | Guo WX, Yan X, Han RC*(韩日畴) | Nematology | 19(5): 587-596. |
Biological characters of Trichogramma dendrolimi (Hymenoptera: Trichogrammatidae) reared in vitro versus in vivo for thirty generations | Lü X, Han SC* (韩诗畴), Li ZG and Li LY | Scientific Reports | 7: 17928 |
Brood sex ratio in the Yellow-bellied Prinia (Prinia flaviventris) | Ding ZF, Ji F, Huang QL#, Wang LW#, Jiang AW#, Zhang CL, Feng YJ, Tian Y#, Hu HJ*, Liang W#* | Avian Research | 8:15 |
Call divergence in three sympatric Rattus species. | Chen Y, Su QQ, Qin J, Liu QS*(刘全生) | The Journal of the Acoustical Society of America | 142(1): 29-34 |
Detection of diverse viruses in alimentary specimens of bats in Macau | Liang J, Yang XL#, Li B#, Liu Q, Zhang Q, Liu H, Kan H-P#, Wong K-C#, Zhi S-Y#, He XY, Peng XW, Shi ZL#, Wu Y#*(吴毅), Zhang LB*(张礼标). | Virologica Sinica | 32(3): 226-234. |
Development and characterization of 21 SNP markers in Manis javanicabased on high-throughput sequencing. | Li LM, Wei L, Ma JE, Chen JP*(陈金平) | Conservation Genetics Resources | DOI: 10.1007/s12686-017-0822-1 |
Diets alter the gut microbiome of crocodile lizards | Jiang HY, Ma JE, Li J, Zhang XJ, Li LM, He N#, Liu HY#, Luo SY#, Wu ZJ#, Han RC, Chen JP*(陈金平) | Frontiers in Microbiology | 1.77291667 |
Disappearance of endangered turtles within China's nature reserves | Gong SP(龚世平), Shi HT(史海涛)*, Jiang AW , Fong JJ, Gaillard D, Wang JC | Current Biology | 27: 163–171 |
Effectiveness of protected areas for vertebrates based on taxonomic and phylogenetic diversity | Quan Q, Che XL, Wu YJ#, Zhang Q, Zhang M, Zou FS*(邹发生) | Conservation Biolog | DOI: 10.1111/cobi.12986 |
Effects of quinestrol on the vocal behavior of mice during courtship interactions | Chen Y, Su QQ, Liu QS*(刘全生) | Physiology & Behavior | 173: 216-222. |
Efficient yeast cell-surface display of an endoglucanase of Aspergillus flavus and functional characterization of the whole-cell enzyme | G Gao#, RQ Mao*, Y Xiao#, J Zhou#, YH Liu#, G Li*# | World Journal of Microbiology and Biotechnology | 33: 114 |
Elevational patterns of non-volant small mammal species richness in Gyirong Valley, Central Himalaya: Evaluating multiple spatial and environmental drivers | Hu YM, Jin K#, Huang ZW, Ding ZF, Liang JC, Pan XY#, Hu HJ, Jiang ZG#* | Journal of Biogeography | 44: 2764-2777 |
Establishment of a rhesus monkey model of chronic temporal lobe epilepsy using repetitive unilateral intra-amygdala kainic acid injections | Chi YJ #, Wu BL# , Guan JW# , Xiao KT #, Lu ZW# , Li X# , Xu YT# , Xue S #*, Xu Q# * , Rao JH *(饶军华), Guo YW# * | Brain Research Bulletin | 134: 273-282 |
Evaluating the safety of forsythin from Forsythia suspensa leaves by acute and sub-chronic oral administration in rodent models | Han Z(韩重), Lei XL(雷夏凌), Zhang H(张红), Liu L(柳璐), Chen ZS#, Lun ZR# ,Yang W*(杨威) | Asian Pacific Journal of Tropical Medicine | 10(1): 47-51 |
Experimental Autoimmune Encephalomyelitis (EAE) Model of Cynomolgus Macaques Induced by Recombinant Human MOG1-125 (rhMOG1-125) Protein and MOG34-56 Peptide | Peng Z, Zhang LB, Wang HQ#, He XY, Peng XW, Zhang Q, Liu H, Rao JH, Wang HF, Wu J#*(吴洁), Sun YX*(孙云霄) | Protein & Peptide Letters | 24(12): 1166-1178 |
Flight is the key to postprandial blood glucose balance in the fruit bats Eonycteris spelaea and Cynopterus sphinx | Peng XW, He XY, Liu Q, Sun YX, Liu H, Zhang Q, Liang J, Peng Z, Liu ZX#*(刘志霄), Zhang LB*(张礼标). | Ecology and Evolution | 7(21): 8804-8811. |
Genomic evidence reveals a radiation of placental mammals uninterrupted by the KPg boundary | Liu L#, Zhang J#, Rheindt FE#, Lei F#, Qu Y#, Wang Y#, Zhang Y#, Sullivan C#, Nie W#, Wang J#, Yang F#, Chen J(陈金平), Edwards SV#, Meng J#, Wu S# | Proceedings of the National Academy of Sciences of the United States of America | 114(35): E7282-E7290. |
Identification of the pheromone biosynthesis genes from the sex pheromone gland transcriptome of the diamondback moth, Plutella xylostella | Chen DS, Dai JQ*, Han SC* | Scientific Reports | 7: 16255 |
Improvement of enzyme activity and soluble expression of an alkaline protease isolated from oil-polluted mud flat metagenome by random mutagenesis | Gong BL, Mao RQ, Xiao Y, Jia ML, Zhong XL, Liu Y, Xu PL, Li G | Enzyme and Microbial Technolog | 106: 97-105 |
Increased efficacy of entomopathogenic nematode-insecticide combinations against Holotrichia oblita (Coleoptera: Scarabaeidae) | Guo WX, Yan X, Zhao GY, Han RC*(韩日畴) | Journal of Economic Entomology | 110(1): 41-51 |
Interspecific competition between Ceratitis capitata and two Bactrocera spp. (Diptera: Tephritidae) evaluated via adult behavioral interference under laboratory conditions | Liu H, Zhang C, Hou BH, Ouyang GC, Ma J*(马骏) | Journal of Economic Entomology | 110(3): 1145-1155 |
Molecular cloning and characterization of a putative β-glucosidase from the formosan subterranean termite (Isoptera: Rhinotermitidae) | Liu XL, Wu WJ, Zhang DD#, Li ZQ*(李志强) | Journal of Entomological Science | 52(2): 177-192. |
Morphological and genetic evidence for the synonymy of Reticulitermes Species: Reticulitermes dichrous and Reticulitermes guangzhouensis (Isoptera: Rhinotermitidae) | Ke YL, Wu WJ, Zhang SJ, Li ZQ*(李志强) | Florida Entomologist | 100(1): 101-108. |
Prentatal development supports a single origin of laryngeal echolocation in bats | Wang Z#, Zhu TT#, Xue HL#, Fang N#, Zhang JP#, Zhang LB(张礼标), Pang J#, Teeing EC#, Zhang SY#* | Nature Ecology & Evolution | 1: 0021 |
Rearing of Mallada basalis (Neuroptera: Chrysopidae) on modified artificial diets | Ye JW, Li J, Li ZG, Han SC*(韩诗畴). | PLoS ONE | 12(9): e0185223. |
Responses in reproductive organs, steroid hormones and CYP450 enzymes in female Mongolian gerbil (Meriones unguiculatus) over time after quinestrol treatment. | Su QQ, Chen Y, Qin J, Wang TL#, Wang DH#, Liu QS*(刘全生) | Pesticide Biochemistry and Physiology | 143: 122-126 |
Selective evolution of Toll-like receptors 3, 7, 8, and 9 in bats | Jiang HY, Li J, Li LM, Zhang XJ, Yuan LH, Chen JP*(陈金平) | Immunogenetics | 69(4): 271-285 |
The Effect of the Cyp19a1 Gene Methylation Modification on Temperature-dependent Sex Determination of Reeves’ Turtle (Mauremys reevesii) | Ru W , Hua L, Wei Y , Li W , Cao D , Ge Y , Chen H , Lan X*, Gon S(龚世平)* | Asian Herpetological Research | 8(3): 213-220 |
The Effects of Water Depth and Substrate Conditions on Changes in Body Weight and Health Status of Captive Big-headed Turtles (Platysternon egacephalum) during Hibernation | Liushuai Hua, Shiping Gong(龚世平) *, Xiangjing Zhong , Jun Tao , Yu Chen and Jieming Deng | Pakistan Journal of Zoology | 49(6): 2243-2248 |
The isolation and identification of pathogenic fungi from Tessaratoma papillosa Drury (Hemiptera: Tessaratomidae) | Meng X, Hu JJ, Ouyang GC*(欧阳革成) | PeerJ | 5: e3888 |
Transcriptome sequencing of Tessaratoma papillosa antennae to identify and analyze expression patterns of putative olfaction genes | Wu ZZ#, Qu MQ#, Pu XH#, Cui Y#, Xiao WY#, Zhao HX(赵红霞), Bin SY#, Lin JT# | Scientific Reports | 7(1): 3070 |
Transcriptomic analysis identifies genes and pathways related to myrmecophagy in the Malayan pangolin (Manis javanica) | Ma JE, Li LM, Jiang HY, Zhang XJ, Li J, Li GY, Yuan LH, Wu J#, Chen JP*(陈金平) | Peer J | 5: e4140. |
上一篇:2018年SCI收录论文统计表